<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>MedsList</title>
	<link>http://www.medslist.com</link>
	<description>Your comprehensive medications listing</description>
	<pubDate>Mon, 10 Nov 2008 20:23:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Statins Show Promise For Blood Clot Prevention</title>
		<link>http://www.medslist.com/2008/11/10/statins-show-promise-for-blood-clot-prevention/</link>
		<comments>http://www.medslist.com/2008/11/10/statins-show-promise-for-blood-clot-prevention/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Topics]]></category>

		<guid isPermaLink="false">http://www.medslist.com/2008/11/10/statins-show-promise-for-blood-clot-prevention/</guid>
		<description><![CDATA[Statins, the class of drugs commonly used for lowering cholesterol, are now showing promise at preventing deep vein thrombosis (DVT) or blood clots, an affliction that occurs in nearly 2 million Americans each year.
New research presented at CHEST 2008, the 74th annual international scientific assembly of the American College of Chest Physicians (ACCP), suggests that [...]]]></description>
		<wfw:commentRss>http://www.medslist.com/2008/11/10/statins-show-promise-for-blood-clot-prevention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MRI Reveals Relationship Between Depression And Pain</title>
		<link>http://www.medslist.com/2008/11/07/mri-reveals-relationship-between-depression-and-pain/</link>
		<comments>http://www.medslist.com/2008/11/07/mri-reveals-relationship-between-depression-and-pain/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 17:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Topics]]></category>

		<guid isPermaLink="false">http://www.medslist.com/2008/11/07/mri-reveals-relationship-between-depression-and-pain/</guid>
		<description><![CDATA[The brains of individuals with major depressive disorder appear to react more strongly when anticipating pain and also display altered functioning of the neural network that modifies pain sensitivity, according to a new report.
&#8220;Chronic pain and depression are common and often overlapping syndromes,&#8221; the authors write as background information in the article. Recurring or chronic [...]]]></description>
		<wfw:commentRss>http://www.medslist.com/2008/11/07/mri-reveals-relationship-between-depression-and-pain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diabetes Medication May Be Linked To Lower Risk Of Death From Cardiovascular Disease</title>
		<link>http://www.medslist.com/2008/11/04/diabetes-medication-may-be-linked-to-lower-risk-of-death-from-cardiovascular-disease/</link>
		<comments>http://www.medslist.com/2008/11/04/diabetes-medication-may-be-linked-to-lower-risk-of-death-from-cardiovascular-disease/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 18:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Topics]]></category>

		<guid isPermaLink="false">http://www.medslist.com/2008/11/04/diabetes-medication-may-be-linked-to-lower-risk-of-death-from-cardiovascular-disease/</guid>
		<description><![CDATA[The diabetes medication metformin may be associated with a lower risk of death from cardiovascular disease, according to a meta-analysis of previously published studies. No associations were found between other diabetes medications and beneficial or harmful cardiovascular effects, in part because of insufficient data, the authors note.
&#8220;A wide variety of oral diabetes medications are currently [...]]]></description>
		<wfw:commentRss>http://www.medslist.com/2008/11/04/diabetes-medication-may-be-linked-to-lower-risk-of-death-from-cardiovascular-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Statins Associated With Lower Risk Of Death From Pneumonia</title>
		<link>http://www.medslist.com/2008/10/31/statins-associated-with-lower-risk-of-death-from-pneumonia/</link>
		<comments>http://www.medslist.com/2008/10/31/statins-associated-with-lower-risk-of-death-from-pneumonia/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Topics]]></category>

		<guid isPermaLink="false">http://www.medslist.com/2008/10/31/statins-associated-with-lower-risk-of-death-from-pneumonia/</guid>
		<description><![CDATA[Individuals who take cholesterol-lowering statins before being hospitalized with pneumonia appear less likely to die within 90 days afterward, according to a new report.
In the United States and Europe, pneumonia hospitalization rates have increased 20 percent to 50 percent over the past decade, according to background information in the article. About 10 percent to 15 [...]]]></description>
		<wfw:commentRss>http://www.medslist.com/2008/10/31/statins-associated-with-lower-risk-of-death-from-pneumonia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steroids Aid Recovery From Pneumonia</title>
		<link>http://www.medslist.com/2008/10/21/steroids-aid-recovery-from-pneumonia/</link>
		<comments>http://www.medslist.com/2008/10/21/steroids-aid-recovery-from-pneumonia/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Topics]]></category>

		<guid isPermaLink="false">http://www.medslist.com/2008/10/21/steroids-aid-recovery-from-pneumonia/</guid>
		<description><![CDATA[Adding corticosteroids to traditional antimicrobial therapy might help people with pneumonia recover more quickly than with antibiotics alone, UT Southwestern Medical Center scientists have found.
Unlike the anabolic steroids used to bulk up muscle, corticosteroids are often used to treat inflammation related to infectious diseases, such as bacterial meningitis. Used against other infectious diseases, however, steroid [...]]]></description>
		<wfw:commentRss>http://www.medslist.com/2008/10/21/steroids-aid-recovery-from-pneumonia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Signs Of Heart Disease Are Attributed To Stress More Frequently In Women Than Men</title>
		<link>http://www.medslist.com/2008/10/14/signs-of-heart-disease-are-attributed-to-stress-more-frequently-in-women-than-men/</link>
		<comments>http://www.medslist.com/2008/10/14/signs-of-heart-disease-are-attributed-to-stress-more-frequently-in-women-than-men/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Topics]]></category>

		<guid isPermaLink="false">http://www.medslist.com/2008/10/14/signs-of-heart-disease-are-attributed-to-stress-more-frequently-in-women-than-men/</guid>
		<description><![CDATA[Research presented at the 20th annual Transcatheter Cardiovascular Therapeutics (TCT) scientific symposium, sponsored by the Cardiovascular Research Foundation (CRF), found that coronary heart disease (CHD) symptoms presented in the context of a stressful life event were identified as psychogenic in origin when presented by women and organic in origin when presented by men. The study [...]]]></description>
		<wfw:commentRss>http://www.medslist.com/2008/10/14/signs-of-heart-disease-are-attributed-to-stress-more-frequently-in-women-than-men/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bipolar Disorder In Children Appears Likely To Continue Into Young Adulthood</title>
		<link>http://www.medslist.com/2008/10/10/bipolar-disorder-in-children-appears-likely-to-continue-into-young-adulthood/</link>
		<comments>http://www.medslist.com/2008/10/10/bipolar-disorder-in-children-appears-likely-to-continue-into-young-adulthood/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 16:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Topics]]></category>

		<guid isPermaLink="false">http://www.medslist.com/2008/10/10/bipolar-disorder-in-children-appears-likely-to-continue-into-young-adulthood/</guid>
		<description><![CDATA[About 44 percent of individuals who had bipolar disorder as children continue to have manic episodes as young adults, according to a report in the October issue of Archives of General Psychiatry, one of the JAMA/Archives journals. This rate, along with the severity of the disease at young ages, strongly suggest that bipolar disorder can [...]]]></description>
		<wfw:commentRss>http://www.medslist.com/2008/10/10/bipolar-disorder-in-children-appears-likely-to-continue-into-young-adulthood/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Blood Pressure Takes Big Toll On Small Filtering Units Of The Kidney</title>
		<link>http://www.medslist.com/2008/09/26/high-blood-pressure-takes-big-toll-on-small-filtering-units-of-the-kidney/</link>
		<comments>http://www.medslist.com/2008/09/26/high-blood-pressure-takes-big-toll-on-small-filtering-units-of-the-kidney/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 16:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Topics]]></category>

		<guid isPermaLink="false">http://www.medslist.com/2008/09/26/high-blood-pressure-takes-big-toll-on-small-filtering-units-of-the-kidney/</guid>
		<description><![CDATA[Take a kidney out of the body and it still knows how to filter toxins from the blood. But all bets are off in the face of high blood pressure.
&#8220;How does the kidney know how to do it and why does it break in hypertension?&#8221; says Dr. Edward W. Inscho, physiologist in the Medical College [...]]]></description>
		<wfw:commentRss>http://www.medslist.com/2008/09/26/high-blood-pressure-takes-big-toll-on-small-filtering-units-of-the-kidney/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Cheap Ways to Lower Your Blood Pressure</title>
		<link>http://www.medslist.com/2008/09/23/5-cheap-ways-to-lower-your-blood-pressure/</link>
		<comments>http://www.medslist.com/2008/09/23/5-cheap-ways-to-lower-your-blood-pressure/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 16:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Topics]]></category>

		<guid isPermaLink="false">http://www.medslist.com/2008/09/23/5-cheap-ways-to-lower-your-blood-pressure/</guid>
		<description><![CDATA[About 1 in 3 adults has high blood pressure, but many people don&#8217;t do a good job of controlling the problem because medications can be pricey. And doctors may not be doing all they can, either. According to new research, released last week during the annual meeting of the American Heart Association&#8217;s Council for High [...]]]></description>
		<wfw:commentRss>http://www.medslist.com/2008/09/23/5-cheap-ways-to-lower-your-blood-pressure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blood Pressure Drug Combination Reduces Heart Attack Deaths</title>
		<link>http://www.medslist.com/2008/09/19/blood-pressure-drug-combination-reduces-heart-attack-deaths/</link>
		<comments>http://www.medslist.com/2008/09/19/blood-pressure-drug-combination-reduces-heart-attack-deaths/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 16:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Topics]]></category>

		<guid isPermaLink="false">http://www.medslist.com/2008/09/19/blood-pressure-drug-combination-reduces-heart-attack-deaths/</guid>
		<description><![CDATA[Thousands of patients with high blood pressure could benefit from changing their drug treatment regimen to reduce their risk of cardiac death.
The current U.S. hypertension treatment guidelines recommend using a thiazide diuretic – a drug that increases the volume of urine – alone as the initial drug therapy for high blood pressure. But a failure [...]]]></description>
		<wfw:commentRss>http://www.medslist.com/2008/09/19/blood-pressure-drug-combination-reduces-heart-attack-deaths/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
